Labrador Retriever Of Claymore Roses
Hündinnen
American Pie Of Claymore Roses
Rufname: Yuma
Steckbrief
geboren am: 23.04.2023
HD: B2/B1 – ED: 0/0
Farbe: SCHWARZ
Diagnosen: prcd-PRA: N/N(*) – Myo(CNM): N/N(*) – HNPK: N/N(*) DD*
Pedigree
| HIT OF HIT BLACK EDITION | DIOSENSE NEYMAR | FOLLIES DON BASILIO | CH NAIKEN ZEPHYR |
| FOLLIES QUESADA | |||
| JCH REAL – PERSON DEFANS | GCH CH JCH REAL – PERSON MIKELANGELO | ||
| REAL – PERSON LUNA MILANA | |||
| JCH HIT OF HIT VAENGA | INT CH WW BRAVO MESSI | INT CH WW WEST SIB STORY AIDAHO | |
| INT CH LAB’SPB RENDEZ – VOUS | |||
| JCH AXIOM ALL RIGHT UMA | INT CH WW WEST SIB STORY AIDAHO | ||
| JCH REAL – PERSON MELODI FOR AKSIOM OLL RAIT | |||
| SUNSHINE LIFE I LIKE IT | LAYNEY’S KENYA AIRBEAR BELLA MARE | GCH EPOCH’S MOCCASIN JOE | GCH QUAIL CHASE BROADWAY JOE WINDFALL |
| CH EPOCH’S TREASURE | |||
| KENYA LAYNEY’S GLORY DAYS | MBISS GCH BIG SKY’S STONE KUTTER | ||
| MBISS CH EAGERTRIEVE MEANT TO KINGS WAY | |||
| SUNSHINE LIFE ENDLESS LEGEND | CH JCH BOURNHALL’S ON THE WATERFRONT | CH BOURNHALLS BLACK ANGUS | |
| MOONLIT’S TIRAMISU AT BOURNHALL | |||
| NAOMI ROYAL GLADE OD LUZAMECKEHO PARKU | BALRION WEATHERTOP CASEY JONES | ||
| PEYTON OD HIMALAJSKEHO CEDRU |
Kendystyle Homerland My Ukraine
Rufname: Maggie
Steckbrief
geboren am: 15.01.2022
HD: B1/B2 – ED: 0/0
Farbe: CHOCOLATE (bbEeDD)
Diagnosen: vollzahnig – prcd-PRA: N/N – EIC: N/N – HNPK: N/N – D-Lokus: D/D – AU: frei – DNA liegt vor
Wesenstest bestanden – Formwert vorzüglich ohne Auflagen – ZZL am 03.02.2025 im LCD e.V.
Pedigree
| MALLORN’S CAFFE AMERICANO | MALLORN’S TABASCO | MBISS GCH CHABLAIS RENDEZ VOUS | MBISS GCH CH SHALIMAR’S THE ANIMATOR |
| BIS MBISS GCH CHABLAIS CHOUCHOU WC | |||
| MALLORN’S NEXT TOP MODE | CH HYSPIRE ADRENALINE RUSH | ||
| MALLORN’S RING ANY BELLS | |||
| MALLORN’S CLASSIC COFFEE | BISS CH JCH LABRY BERRY NAME OF WINNER | CIE GCH MALLORN’S BLACK GANGSTA | |
| INT CH LABRY BERRY ROZAMUNDA | |||
| MALLORN’S COFFEE EXPRESS | CIE CH Mallorn’s Ring My Bell | ||
| Naiken Xpresso | |||
| CH JCH KENDYSTYLE BACK TO THE FUTURE | INT CH KENDYSTYLE HUDSON | CH JCH BOURNHALL’S ON THE WATERFRONT | GCH CH BOURNHALLS BLACK ANGUS |
| MOONLIT’S TIRAMISU AT BOURNHALL | |||
| INT CH KENDYSTYLE HI FI | Int Ch Tjotte’s New Years King At Magnifico | ||
| Int Ch Night Single Crystal Smile | |||
| INT BISS CH KENDYSTYLE J – LO | INT CH BIG WHISKEY JEEP GRAND CHEROKEE | CH Epochs Captain Kidd | |
| Am CH Lubberline’s Sweet Purslane | |||
| CH KENDYSTYLE HARD ROCK LADY | Int Ch Tjotte’s New Years King At Magnifico | ||
| Int Ch Night Single Crystal Smile |
Never Say Goodbye Of Claymore Roses
Rufname: Mary
Steckbrief
geboren am: 31.12.2017
HD: A2/A2 – ED: 0/0
Farbe: CHOCOLATE (bb)
Diagnosen: vollzahnig – prcd-PRA: N/N(* – EIC: N/N(*) – HNPK: N/N(*) – AU: frei – DNA liegt vor
Wesenstest bestanden – Formwert vorzüglich ohne Auflagen – ZZL am 30.07.2020 im LCD e.V.
Pedigree
| BALINOR BAND DOMINIC | BOURNHALL’S TOBACCO ROAD | BOURNHALLS BUSTER BROWN | DICKENDALL DAVARON ANSLO |
| BOURNHALL’S NUTMEG CONSELLATION | |||
| BOURNHALLS MOONLIT CHOCK FULL O NUTS | BOSS CH LABRADALE’S COFFEE CRISP | ||
| CH BOURNHALLS BLACK JADE AT MOONLIT | |||
| BALINOR BAND UTOPIA | CH STARZ MERILEND REGALIS ORNATUS GRAND | CH ODOROSAS BON VOYAGE | |
| STARZ MERILEND CHARLES’S WAIN | |||
| Balinor Band Galatea Phoebe Stella | GCH STENVEYZ CORN FLAKES | ||
| CH LAMBORGHINI LAURA IZ PARKA POBEDY | |||
| ZIPPY OF CLAYMORE ROSES | CORNARDWOOD MANZANILLO MAC | CHARLSJAYSAM PARTY BOY | SUMMERLYHALL EASTERN DREAM UNDER CHARLSJAYHAM |
| STONEY PIECE RADIENCE FOR DUMBLEDALE | |||
| CORNARDWOOD TIGER LILY | MALLORN’S MR SNOWBUSINESS AT BOOTHGATE | ||
| CORNARDWOOD LAUREL LADY | |||
| QUEEN OF DIAMONDS OF CLAYMORE ROSES | CH MALLORN’S CHOCOCRUSH | CH TJOTTE’S NOW OR NEVER | |
| CH BOOTHGATE MIZ SHOWBUSINESS | |||
| DAYNA OF CLAYMORE ROSES | FLANDERS PRIDE AMARETTO | ||
| CANDY VOM KIRBACH |
Queen Of Hearts Od Himalajskeho Cedru
Rufname: Abby
Steckbrief
geboren am: 26.05.2021
HD: B1/A2 – ED: 0/0
Farbe: GELB (BBeeDD)
Diagnosen: vollzahnig – prcd-PRA: N/N – EIC: N/N – HNPK: N/N – D-Lokus: D/D – AU: frei – DNA liegt vor
Wesenstest bestanden – Formwert vorzüglich ohne Auflagen – ZZL am 03.02.2025 im LCD e.V.
Pedigree
| KEEPSAKE’S MICHELANGELO | KEEPSAKE’S BRICKHOUSE | KEEPSAKE’S GULLIVER TRAVELS | SCRIMSHAW PLACIDO FLAMINGO |
| KELLEYGREENS LADY IN RED | |||
| KEEPSAKE’S TIGER LILY | KEEPSAKE’S DRIFT’N DICKENS | ||
| HELLUVA KEEPSAKE | |||
| KEEPSAKE GREYSTROKE | BORADORS RED ROVER RED ROVER | BIG SKY BORADOR CLIFFORD | |
| KEEPSAKE’S AUTUMN SPICE | |||
| KEEPSAKE RED BELL PEPPER | CH KEEPSAKE CAJUN | ||
| KEEPSAKE AM I SHIRLEY | |||
| QAULLE RED ASTEROID | RUBYWOOD PINOT NOIR | RED HOT CYRUS AT ELKENS | OAKDALES DUNBAR AT PENARA |
| PENARA’S SHALL WE DANCE? | |||
| RUBY HOT SALSA OF RED DIAMOND | WINDANCING’S SAILOR’S WARNING | ||
| RED DIAMONDS MISS SCARLETT | |||
| KEEPSAKE RED ASTEROID | KEEPSAKE LITTLE RED ROOSTER | KEEPSAKE GREAT BALLS OF FIRE | |
| BIG SKY’S REDDY OR NOT AT KEEPSAKE | |||
| KEEPSAKE SCARLET LETTER | BORADORS MOOSE | ||
| KEEPSAKE REBA |
Zuma Of Claymore Roses
Rufname: Jule
Steckbrief
geboren am: 04.01.2023
HD: A2/B1 – ED: 0/0
Farbe: CHOCOLATE (bb)
Diagnosen: ZS:P4-U.R. P4-U.L. – prcdPRA: N/N(*) – EIC: N/N(*) – HNPK: N/N(*)
Wesenstest bestanden – Formwert vorzüglich ohne Auflagen
Pedigree
| A SENSE OF PLEASURE’S QUALITY BEN | RIVERLAB’S FAIR PLAY | MBISS GCH CHABLAIS RENDEZ VOUS | MBISS GCH CH SHALIMAR’S THE ANIMATOR |
| BIS MBISS GCH CHABLAIS CHOUCHOU WC | |||
| RIVERLAB’S AURORA | CH MALLORN’S CHOCOLATE BALOO | ||
| PHIBI SUN IN THEIR EYES | |||
| EXPRESS PLEASURE ROAD OF PRINCES | CH WATERLINE’S PINEAPPLE EXPRESS | CH JCH LUCKY MY BORN FREE | |
| FOLLIES MARYLAND | |||
| A SENSE OF PLEASURE’S VIIVI | JCH MALLORN’S SILVER SURFER | ||
| JCH SARAH SARRACENIA | |||
| Never Say Goodbye Of Claymore Roses | BALINOR BAND DOMINIC | BOURNHALL’S TOBACCO ROAD | BOURNHALLS BUSTER BROWN |
| BOURNHALLS MOONLIT CHOCK FULL O NUTS | |||
| BALINOR BAND UTOPIA | CH STARZ MERILEND REGALIS ORNATUS GRAND | ||
| Balinor Band Galatea Phoebe Stella | |||
| ZIPPY OF CLAYMORE ROSES | CORNARDWOOD MANZANILLO MAC | CHARLSJAYSAM PARTY BOY | |
| CORNARDWOOD TIGER LILY | |||
| QUEEN OF DIAMONDS OF CLAYMORE ROSES | CH MALLORN’S CHOCOCRUSH | ||
| DAYNA OF CLAYMORE ROSES |
Update: 14.10.2025
Kontakt
Christina Mathiszik
Nordstraße 47
35641 Schöffengrund
E-Mail: info@labrador-of-claymore-roses
Tel.: 06445 92 28 58
Mobil: 0171 70 09 737
Folge uns auf




